North American Hockey Academy
Red U16 2024-2025
Red U16 2024-2025
Roster
# | Player Name | Position | Grad Year | State | College Committed |
---|---|---|---|---|---|
3 | Lexi Drevitch | Defense | 2027 | MA | |
6 | Kalyn Freeman | Defense | 2026 | PA | |
8 | Ellie Mehling | Defense | 2026 | NY | RPI |
13 | Maggie Fitzpatrick | Defense | 2028 | NY | |
14 | Lillian Schneider | Forward | 2029 | MA | |
15 | Anne Gilbertson | Forward | 2028 | WI | |
17 | Abby Richardson | Forward | 2027 | NY | |
20 | Mary Worth | Forward | 2027 | CA | |
21 | Brooke Cummins | Defense | 2027 | CT | |
24 | Olivia Johnson | Forward | 2027 | AK | |
26 | Elle Gasseau | Forward | 2027 | CA | |
27 | Danica Morden | Forward | 2026 | CT | Sacred Heart University |
30 | Nicole Bethune | Goalie | 2028 | RI | |
35 | Rebecca Cohen | Goalie | 2027 | MA | |
44 | Reese Herringer | Forward | 2027 | NY | |
49 | Kira Gray | F/D | 2027 | CO | |
54 | Meghan Goldie | Forward | 2026 | CA | |
Head Coach | Shelley Looney | ||||
Assistant Coach | Mikey Miano |
Schedule
Date | Result | Opponent | Location | Status |
---|---|---|---|---|
Sat Aug 30 | W 5-0 | MA Spitfires 16-2 | Lovell Arena, Rockland, MA - Rink 1 | FINAL |
Sat Aug 30 | W 4-2 | @ CT Jr Eagles | Lovell Arena, Rockland, MA - Rink 1 | FINAL |
Sun Aug 31 | W 2-0 | Team Colorado | Lovell Arena, Rockland, MA - Rink 2 | FINAL |
Sun Aug 31 | W 2-1 | RI Sting | Lovell Arena, Rockland, MA | FINAL |
Mon Sep 1 | W 4-1 | @ Stanstead College | Lovell Ice Arena, Rockland, MA - Rink 3 | FINAL |
Mon Sep 1 | L 0-3 | @ Lovell Academy | Lovell Ice Arena, Rockland, MA | FINAL |
Sun Sep 14 | L 0-2 | Valley Jr Warriors U16 | Haverhill Valley Ice Forum, Haverhill, MA | FINAL |
Mon Sep 15 | L 1-3 | Boston Americans U16 | Haverhill Valley Ice Forum, Haverhill, MA | FINAL |
Sat Oct 11 | W 3-2 | College Bourget U18 | Herb Brooks Arena, Lake Placid, NY - USA Rink | FINAL |
Sat Oct 11 | L 1-3 | Stanstead College | Herb Brooks Arena, Lake Placid, NY - USA Rink | FINAL |
Sun Oct 12 | W 5-0 | Washington Pride | Herb Brooks Arena, Lake Placid, NY - USA Rink | FINAL |
Mon Oct 13 | L 1-2 | Stanstead College | Herb Brooks Arena, Lake Placid, NY - USA Rink | FINAL |
Fri Oct 17 | L 1-4 | @ Shattuck St. Mary's | Shattuck-St. Mary's School, Faribault, MN | FINAL |
Sat Oct 18 | L 2-4 | Team Wisconsin | Super Rink, Minneapolis, MN - Rink 3 | FINAL |
Sun Oct 19 | L 0-2 | Belle Tire | Super Rink, Minneapolis, MN - Rink 5 | FINAL |
Sun Oct 19 | L 0-3 | MN Elite Silver - MSP | Super Rink, Minneapolis, MN - Rink 1 | FINAL |
Mon Oct 20 | L 1-2 | TLI Lady Islanders | Super Rink, Minneapolis, MN - Rink 6 | FINAL |
Sun Oct 26 | W 3-0 | Boston Americans U16 | Valley Forum Ice Arena, Lawrence, MA | FINAL |
Mon Oct 27 | T 0-0 | Valley Jr Warriors U16 | Valley Forum Ice Arena, Lawrence, MA | FINAL |
STATS
Skaters
# | NAME | GP | G | A | PTS | PEN | PIM |
---|---|---|---|---|---|---|---|
3 | Lexi Drevitch | 53 | 0 | 3 | 3 | 8 | 16 |
6 | Kalyn Freeman | 53 | 1 | 10 | 11 | 6 | 12 |
8 | Ellie Mehling | 47 | 7 | 11 | 18 | 5 | 28 |
13 | Maggie Fitzpatrick | 53 | 3 | 11 | 14 | 5 | 10 |
14 | Lillian Schneider | 46 | 1 | 0 | 1 | 0 | 0 |
15 | Anne Gilbertson | 53 | 19 | 11 | 30 | 8 | 16 |
17 | Abby Richardson | 53 | 34 | 19 | 53 | 12 | 24 |
20 | Mary Worth | 53 | 0 | 3 | 3 | 6 | 12 |
21 | Brooke Cummins | 50 | 1 | 6 | 7 | 10 | 20 |
24 | Olivia Johnson | 53 | 1 | 10 | 11 | 10 | 18 |
26 | Elle Gasseau | 51 | 12 | 11 | 23 | 6 | 10 |
27 | Danica Morden | 53 | 19 | 12 | 31 | 19 | 48 |
30 | Nicole Bethune | 4 | 0 | 0 | 0 | 0 | 0 |
35 | Rebecca Cohen | 6 | 0 | 0 | 0 | 2 | 15 |
44 | Reese Herringer | 51 | 1 | 4 | 5 | 7 | 14 |
49 | Kira Gray | 53 | 1 | 0 | 1 | 0 | 0 |
54 | Meghan Goldie | 53 | 0 | 5 | 5 | 4 | 8 |
55 | Morgan Henderson | 18 | 0 | 2 | 2 | 2 | 4 |
96 | Maja Pircio | 14 | 0 | 1 | 1 | 0 | 0 |
Goalies
# | NAME | GP | MIN | W | L | T | SOG | SV | GA | GAA | SV % | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rebecca Cohen | 26 | 803:27:00 | 7 | 11 | 1 | 570 | 517 | 53 | 3.96 | 0.907 | 0 |
30 | Nicole Bethune | 37 | 1269:55:00 | 10 | 14 | 2 | 909 | 834 | 75 | 3.54 | 0.917 | 0 |